| Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
| 1 | Nadal, Rafael (ESP) | 12,870 | 0 | 21 |
| 2 | Djokovic, Novak (SRB) | 9,700 | 0 | 20 |
| 3 | Federer, Roger (SUI) | 8,550 | 0 | 22 |
| 4 | Murray, Andy (GBR) | 5,545 | 0 | 20 |
| 5 | Soderling, Robin (SWE) | 5,420 | 0 | 24 |
| 6 | Ferrer, David (ESP) | 4,600 | 0 | 23 |
| 7 | Berdych, Tomas (CZE) | 3,900 | 0 | 26 |
| 8 | Verdasco, Fernando (ESP) | 2,925 | 0 | 26 |
| 9 | Melzer, Jurgen (AUT) | 2,660 | 0 | 24 |
| 10 | Monfils, Gael (FRA) | 2,600 | 0 | 20 |
Rafa Nadal in Wimbeldon

No comments:
Post a Comment